<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Vision Media &#187; Technology</title>
	<atom:link href="http://www.myvisionmedia.net/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myvisionmedia.net</link>
	<description>Sharing of information technology and computer</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Computing Skills Are a Must</title>
		<link>http://www.myvisionmedia.net/2011/05/now-computing-skills-are-a-must/</link>
		<comments>http://www.myvisionmedia.net/2011/05/now-computing-skills-are-a-must/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer tutorials]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[live style]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[oyster card]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[street outlets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology master]]></category>
		<category><![CDATA[unimaginable speed]]></category>

		<guid isPermaLink="false">http://www.myvisionmedia.net/?p=61</guid>
		<description><![CDATA[The internet has been around for just about twenty years but its speed of expansion and the impact it has exerted on our daily lives including professional lives is incredible. The majority of jobs now demand knowledge of computing otherwise, no chance. Many interviews are now conducted under the same environment. Both small and big [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: justify;">The internet has been around for just about twenty years but its  speed of expansion and the impact it has exerted on our daily lives  including professional lives is incredible. The majority of jobs now  demand knowledge of computing otherwise, no chance. Many interviews are  now conducted under the same environment. Both small and big companies  are defining  their business strategies inline with information  technology. That is why computer training is a must.</p>
<p style="text-align: justify;">The effect of  information technology in developed countries is changing at an  unimaginable speed. I can see the majority of services running on  information systems and the lack of it  cause serious misery one&#8217;s life  style. Basic activities will not be left intact. Infact, to entice  shoppers, cheaper deals are and will continue to  be available only  online. This means that if you cannot use computer skills, you will find   it very difficult to do your shopping or you will have to pay  punitivelly if you are buy  offline. The good thing is that there are  free online computer tutorials all over the place for you to take  advantage of.</p>
<p style="text-align: justify;"><span id="more-61"></span>In a bid cut costs and also increase efficiency,  businesses are preferring to do their  activities online. Yes, high  street outlets will probably be around for a long time, but real deals  and most of them will only be offered online. In cities such as London  for  instance the transport fares are collected using smart cards and  although cash are available, they are about 100% more which in itself a  way to tell you that do not use cash. And when not  using, you have to  use re-known oyster card which is basically an information technology   master piece. This is just one example.</p>
<p style="text-align: justify;">There is no single part of  our live style that will stay intact. Information technology is here to  stay and if you are not yet computer literate, simply decide to put  your hands on the keyboards straight away and learn something as a  starting point.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionmedia.net/2011/05/now-computing-skills-are-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Management Software</title>
		<link>http://www.myvisionmedia.net/2011/04/employee-management-software/</link>
		<comments>http://www.myvisionmedia.net/2011/04/employee-management-software/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[contract expiration dates]]></category>
		<category><![CDATA[employee management software]]></category>
		<category><![CDATA[employee software]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[labor calendar]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[overtime hours]]></category>
		<category><![CDATA[qualifications courses]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.myvisionmedia.net/?p=79</guid>
		<description><![CDATA[Advanced employee management software should allow to catalog the following information: personal data, company data, relatives, history, documents, equipment, qualifications, courses, certificates, knowledge, labor experience, contracts, salaries, fringe benefits, absences and holidays, delays, overtime hours, congratulations, warnings and sanctions. Employee software should also allow to take a graphical control of the absences and holidays of [...]]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: justify;">
<p style="text-align: justify;">Advanced employee management software should allow to catalog the  following information: personal data, company data, relatives, history,  documents, equipment, qualifications, courses, certificates, knowledge,  labor experience, contracts, salaries, fringe benefits, absences and  holidays, delays, overtime hours, congratulations, warnings and  sanctions.</p>
<p style="text-align: justify;">Employee software should also allow to take a graphical  control of the absences and holidays of the employees, by means of the  allocation of a color to each absence type. A labor calendar should also  be provided, in order to be able to calculate natural days and workable  days of every time period.</p>
<p style="text-align: justify;"><span id="more-79"></span>A good Employee Management Software  must feature a first class data management technology, that should allow  to sort, group and filter the information by any field or combination  of fields. Any combination of sorting, grouping or filtering should be  visualized or printed in a report and also should be saved to disk in  order to be recovered at any time.</p>
<p style="text-align: justify;">This advanced data management  technology should allow to view, for example, the employees grouped by  work center and department, or by group and job, etc. The possibilities  could be infinite.</p>
<p style="text-align: justify;">Good employee management software should also  allow data tables to be exported in Text, Html, XML and Excel formats.  All program reports should also be saved to disk in PDF format.</p>
<p style="text-align: justify;">Many  companies fail to manage their employee&#8217;s information and many problems  arise from this fact. For instance, controlling employees expiration  dates is extremely important: contract expiration dates, certificates  expiration dates, delivered materials expiration dates, etc. This is an  important feature that your employee management software should  definitely have.</p>
<p style="text-align: justify;">Hope this tips will allow you chose the appropriate Employee Management Software for your company or small business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionmedia.net/2011/04/employee-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology, New Surprises</title>
		<link>http://www.myvisionmedia.net/2011/04/new-technology-new-surprises/</link>
		<comments>http://www.myvisionmedia.net/2011/04/new-technology-new-surprises/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[finger tips]]></category>
		<category><![CDATA[friends place]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[virtual meeting place]]></category>

		<guid isPermaLink="false">http://www.myvisionmedia.net/?p=4</guid>
		<description><![CDATA[Technology in recent times has grown to such a level, that you get almost everything at your finger tips. Electronic gadgets have replaced people in many places. Earlier, we used to go to meet friends, run around in the park, share a coke. These days, all we do is ping someone in yahoo or tweet [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: justify;">Technology in recent times has grown to such a level, that you get  almost everything at your finger tips. Electronic gadgets have replaced  people in many places. Earlier, we used to go to meet friends, run  around in the park, share a coke. These days, all we do is ping someone  in yahoo or tweet in a networking site. Gone are the days, when you  could go to your friends&#8217; place without having to inform them about your  arrival.</p>
<p style="text-align: justify;">Technology is also a nice way to connect, learn and  explore. One of the recent developments of technology is e-learning.  E-learning is learning by the use of digital tools and content. Simply  known as learning through computers.</p>
<p style="text-align: justify;"><span id="more-4"></span>E-learning is such a huge  jump in the world of education. There was a time when certain subjects  or certain courses were not available to us, as we could not find anyone  who could teach us. With technology, this gap has been bridged.  E-learning helps us learn just about anything at anytime and at any  place. The education system is fast changing to e-learning, wherein many  schools are changing over to E-learning for certain subjects and  topics. Students can learn just about anything, right from how a cell  phone works to how to fly an aircraft.</p>
<p style="text-align: justify;">Many corporate companies  are using e-learning as a tool to improve their employees knowledge  without having to travel far.Video conferencing is yet another tool  which provides a virtual meeting place. This reduces the cost incurred  by a company on travel, stay and hiring professionals to teach.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionmedia.net/2011/04/new-technology-new-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Cell Phone Usage With SpyBubble</title>
		<link>http://www.myvisionmedia.net/2011/03/track-cell-phone-usage-with-spybubble/</link>
		<comments>http://www.myvisionmedia.net/2011/03/track-cell-phone-usage-with-spybubble/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone directory]]></category>
		<category><![CDATA[conscious decisions]]></category>
		<category><![CDATA[destination location]]></category>
		<category><![CDATA[exact destination]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone application]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wondering]]></category>

		<guid isPermaLink="false">http://www.myvisionmedia.net/?p=48</guid>
		<description><![CDATA[Are you sure your children, spouse, or employees are where they say they are going to be at a certain time? Concerned your child(ren) are up to mischief? Wondering if your spouse is cheating on you? Are your employees costing you more money by making personal calls? Many of us have a concern have these [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: justify;">Are you sure your children, spouse, or employees are where they say  they are going to be at a certain time? Concerned your child(ren) are  up to mischief? Wondering if your spouse is cheating on you? Are your  employees costing you more money by making personal calls? Many of us  have a concern have these same concerns. It is a new technology  available to help ease our minds</p>
<p style="text-align: justify;">SpyBubble is a new cell phone  application software that allows you to track the activity and  destination of any smart cell phone without being detected by the cell  phone user. SpyBubble call tracking features are awesome. It allows you  to see the numbers that your children, spouse or employees have called.  You also can even review what numbers have called them. You can review  each and every time calls were made to each number and how long each  call lasted. Cell phone directory or memory are viewable as well. Also  view and read any all text messages. The most special feature I&#8217;ve  enjoyed using is the realtime exact destination location this  application provides through Google Maps.</p>
<p style="text-align: justify;">Accessing SpyBubble is  an easy online process that requires no tech savvy knowledge. I have two  teenage sons and this new technology has provided me with some better  insight into their daily lives. They are not aware I have installed this  application on their phones. They just think mom sees and knows all. I  wish, that being said they make more conscious decisions to be where  they&#8217;re suppose to be, instead of being out pocket.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionmedia.net/2011/03/track-cell-phone-usage-with-spybubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Data Room and Secure Files</title>
		<link>http://www.myvisionmedia.net/2011/02/virtual-data-room-and-secure-files/</link>
		<comments>http://www.myvisionmedia.net/2011/02/virtual-data-room-and-secure-files/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[person meetings]]></category>
		<category><![CDATA[physical data storage]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[storage centers]]></category>
		<category><![CDATA[storage rooms]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[virtual data]]></category>

		<guid isPermaLink="false">http://www.myvisionmedia.net/?p=30</guid>
		<description><![CDATA[Virtual data rooms help maximize a company&#8217;s ability to transfer and store confidential data in a secure manner when used properly. The continuous improvement in technology over the years has made it possible to transfer large amounts of confidential information faster and more efficiently. The increase in the speed of the internet has made it [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: justify;">Virtual data rooms help maximize a company&#8217;s ability to transfer  and store confidential data in a secure manner when used properly. The  continuous improvement in technology over the years has made it possible  to transfer large amounts of confidential information faster and more  efficiently. The increase in the speed of the internet has made it much  easier to upload and download large files.</p>
<p style="text-align: justify;">They are quick to set  up and easy to use once the basics have been learned. They are  essentially on-line data storage centers where documents can be stored,  viewed, downloaded, and uploaded. These storage rooms are password  protected and can only be viewed by those who are granted access.  Authorized users are enabled the ability to organize their data in a  logical and an effective manner.</p>
<p style="text-align: justify;">Virtual data rooms, commonly  referred to as virtual deal rooms, are tools in which many businesses  are currently using to their advantage. Many firms use virtual data  rooms when dealing with mergers and acquisitions. Virtual data rooms are  much more cost efficient and accessible than physical data storage  rooms. Any of the important and confidential data stored in a virtual  setting can be viewed when an authorized user has internet access.</p>
<p style="text-align: justify;">These  online portals of data make much more sense than in-person meetings  when dealing with large files of confidential information. Companies  that deal with large files of confidential data on a regular basis are  falling behind if they have not implemented a system that incorporates  the use of virtual data rooms.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionmedia.net/2011/02/virtual-data-room-and-secure-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Analysis Of XML Certification Program</title>
		<link>http://www.myvisionmedia.net/2011/01/brief-analysis-of-xml-certification-program/</link>
		<comments>http://www.myvisionmedia.net/2011/01/brief-analysis-of-xml-certification-program/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification Tests]]></category>
		<category><![CDATA[areas of information technology]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[functional capacities]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[masters programs]]></category>
		<category><![CDATA[new millennium]]></category>
		<category><![CDATA[peculiar field]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[xml master]]></category>

		<guid isPermaLink="false">http://www.myvisionmedia.net/?p=15</guid>
		<description><![CDATA[Information technology is gaining a lot of importance in the new millennium, and more and more people are being attracted to this peculiar field. Companies are offering different types of certifications so as to enhance the functional capacities of the people in several sub-areas of information technology. One such certification is given in the sub-area [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: justify;">Information technology is gaining a lot of importance in the new  millennium, and more and more people are being attracted to this  peculiar field. Companies are offering different types of certifications  so as to enhance the functional capacities of the people in several  sub-areas of information technology. One such certification is given in  the sub-area of XML and it is known as the XML certification. This  certification is primarily concerned with the programs of XML. There are  two main ways through which this certification can be achieved. These  are the XML basic certification program and the XML master level  certification program. Estimation has been made for this certification  and it has been found that about 18,000 people have attained this  certification after its formation.</p>
<p style="text-align: justify;">For each attempt of this  certification, the candidate has to pay 125$ and this is free of taxes  or any sort of discounts. However, depending upon which country you are  giving the exam for XML certification, there can be some sort of local  taxes added into the fee. Prometric centers are available for going  through the registration process. These centers provide the facility  that the candidate can apply in accordance with his ease for the exam.</p>
<p style="text-align: justify;">As  can be seen in the previous paragraph, the two methods for attaining  this certification are the XML basic and the XML masters programs. As  far as the basic program is concerned, the candidates have to answer 45  questions within 90 minutes and no more time is given for this program.  Candidate must at least acquire 70% marks; otherwise he would be  declared fail in the basic program. After they have passed this level,  the candidates can move on to the next level.</p>
<p style="text-align: justify;">On the other hand is  the master level program. In this program, 30 questions have to be  answered within the same duration i.e. 90 minutes. 80% marks are the  criteria for clearing this part of the examination. Websites or the  prometric centers can be visited for viewing the results after 2 weeks.  Finally, the certification is sent to the passing candidates via post  within 4 to 8 weeks after the result has been declared.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myvisionmedia.net/2011/01/brief-analysis-of-xml-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

